EPC
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | NLNG | EPC | B170030PPP | REHABILITATION OF CORRODED INFRASTRUCTURE ON UNITS 4300/4500/4600 | 2022 | ONGOING |
Civil
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | CIVIL | EI2303 | CONSTRUCTION OF PERIMETER CONCRETE FIREBREAK AT EBUBU MANIFOLD | 2007 | COMPLETED |
2 | SPDC | CIVIL/MECHANICAL | NG01016015 | EPF PHASE 1 CIVIL AND MECHANICAL UPGRADE WORKS | 2013 | COMPLETED |
3 | AGIP | CIVIL | 5000014959 | PROVISION OF MINOR CIVIL WORKS AT NAOC | 2021 | ONGOING |
Instrumentation
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | INSTRUMENTION | NG01016078 | INSTRUMENT MODIFICATION WORKS AT SPDC LAND 1 EAST LOCATIONS | 2013 | COMPLETED |
2 | SPDC | INSTRUMENT | NG01018690 | INSTRUMENTS MODIFICATION WORKS AT SPDC LAND 1 PH 2 EAST LOCATION | 2014 | COMPLETED |
3 | SPDC | INSTRUMENT/ELECTRICAL | NG01023543 | REPLACEMENT OF CONTROL PANEL FOR PH IA MEDICAL WASTE INCINERATOR | 2019 | COMPLETED |
4 | SPDC | INSTRUMENTATION/ELECTRICAL | NG01019962 | INSTRUMENTATION/ELECTRICAL MODIFICATION WORKS AT AGBADA/OBIGBO NODE AGG FACILITIES | 2015 | COMPLETED |
5 | SPDC | INSTRUMENT | NG01020182 | INSTRUMENTS MODIFICATION WORKS AT SPDC LAND 2 EAST LOCATIONS | 2015 | COMPLETED |
Metering
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | METERING SERVICES | CW318160 | PROVISION OF METERING SERVICES, PROVING AND MAINTENANCE SUPPORT FOR WEST ASSET HUB | 2020 | ONGOING |
2 | SPDC | METERING SERVICES | NG01023056 | PROVISION OF PROVING/ CALIBRATION OF COROLIS METERS IN LAND EAST HUB FACILITIES | 2017 | COMPLETED |
Remediation
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | REMEDIAL | EH9027 | CLEANUP AND REMEDIATION WORK AT 2005-148 20" K/CRK-RUM T/L AT ODAU S1 | 2006 | COMPLETED |
2 | SPDC | REMEDIAL | EH9418 | SERVICES FOR CLEANUP/REM WORKS AT 2006_203 IMO RIVER II/SL S3 | 2007 | COMPLETED |
3 | SPDC | REMEDIAL WORK | E11785 | SERVICES FOR CLEANUP/REM AT ADIBAWA 6" BULKLINE AT BISENI SITE 5 | 2007 | COMPLETED |
4 | SPDC | REMEDIAL WORK | EH4932 | SERVICES FOR CLEANUP/REMEDIAL AT 20" KOLOC/RKP T/L AT OBEDUM SITE 12 | 2006 | COMPLETED |
5 | SPDC | REMEDIAL WORK | 4510277236 | OGONI FIELD BUSH CLEARING, TREE FALLING/CUTTING, REMOVAL OF STUMP AND DEBRIS | 2012 | COMPLETED |
6 | SPDC | REMEDIAL WORK | 4510123796 | 10" KC MAIFOLD AT ABALAMABIE | 2008 | COMPLETED |
7 | SPDC | REMEDIAL | EH5475 | FURNISHING OF B4-240 CONFERENCE ROOM IN SPDC IA | 2006 | COMPLETED |
8 | SPDC | REMEDIAL | EH2413 | SUPPLY OF LABOUR AND MATERIAL FOR REMEDIATION AT KOM KOM SITE 1 & 2 | 2004 | COMPLETED |
9 | SPDC | REMEDIAL | E17520 | CLEANUP AND REMEDIATION OF IMPACTED AREAS AT 10" DIEBU CREEK-NUN RIVER DL @ IKIABIRI SITE 2 | 2006 | COMPLETED |
10 | SPDC | REMEDIAL | 4900000693 | BUSH CLEARING, TREE FELLING ETC | 2010 | COMPLETED |
11 | SPDC | REMEDIAL | EH9416 | SERVICES FOR CLEANUP/REMEDIAL WORKS AT 2006_203 IMOR II/SL SI | 2007 | COMPLETED |
12 | SPDC | REMEDIAL | EH4714 | CONSTRUCTION OF BLOCK WORK FENCING AT OBIGBO | 2006 | COMPLETED |
13 | AGIP | REMEDIAL WORKS | 5000019137 | PROVISION OF GLOBAL MAINTENANCE OF NAOC OFFICIAL AND RESIDENTIAL FACILITY/INFRASTRUCTURE IN ABUJA | 2022 | ONGOING |
Mechanical
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | MECHANICAL | NG01009744 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCTION ASSETS SWAMP | 2011 | COMPLETED |
2 | SPDC | MECHANICAL | NG01012492 | MECHANICAL MODIFICATION WORKS IN SPDC ASSETS EAST SWAMP | 2012 | COMPLETED |
3 | SPDC | MECHANICAL | NG01014697 | CONSTRUCTION/REPLACEMENT OF FLOWLINES IN NESI & NES2 AREAS | 2012 | COMPLETED |
4 | SPDC | MECHANICAL | NG01022346 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCTION ASSETS SWAMP | 2017 | COMPLETED |
5 | SPDC | MECHANICAL | NG01018897 | PSBR AND ENVIRONMENTAL UPGRADE WORKS IN NELS SWAMP LOCATION | 2014 | COMPLETED |
6 | SPDC | REMEDIAL WORKS | EH9041 | SERVICES FOR CLEANUP/REM WORKS AT ODEMA WELL 9 FLOWLINE | 2006 | COMPLETED |
7 | SPDC | CIVIL/MECHANICAL/INSTRUMENT & ELECTRICAL | NG01016920 | CORPORATE SUBSTATION UPGRADE SERVICES FOR SPDC INFRASTRUCTURE IN PORT HARCOURT, FLBS AND LAGOS | 18/2020 | ONGOING |
8 | SPDC | MECHANICAL | NG01022276 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINES IN SPDC LAND | 2018 | COMPLETED |
9 | SPDC | MECHANICAL | NG01017827 | CONSTRUCTION/REPLACEMENT OF FLOWLINES IN NESI & NES2 AREAS | 2014 | COMPLETED |
10 | SPDC | MECHANICAL | PROVISION OF WELLHEAD CELLAR UPGRADE WORKS AT NEL 2 DISTRICTS KOLOCREEK 16T | 2015 | COMPLETED | |
11 | SPDC | MECHANICAL | NG01007432 | FLARE TIPS AND REMOTE IGNITION SYSTEM INSTALLATION FOR SWAMP 2 FIELD | 2010 | COMPLETED |
12 | SPDC | MECHANICAL | CW318970 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINES IN SPDC SWAMP | 2020 | ONGOING |
13 | AGIP | MECHANICAL | 4600028686 | RENOVATION OF CARAVAN/CONSTRUCTION OF SHELTER | 2016 | COMPLETED |
14 | SPDC | MECHANICAL | NG01022357 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINE IN SPDC SWAMP | 2017 | COMPLETED |
15 | SPDC | MECHANICAL | NG01018315 | INSTALLATION OF COLLAPSED FLARE STACK/WALKWAY, PILOT LINE & REMOTE IGINATION SYSTEM IN SWAMP 2 FIELD NEMBE 1,2,3,4 | 2014 | COMPLETED |
16 | SPDC | MECHANICAL | NG01018316 | INSTALLATION OF COLLAPSED FLARE STACK/WALKWAY, PILOT LINE & REMOTE IGINATION SYSTEM IN SWAMP 2 FIELD EKULAMA | 2014 | COMPLETED |
17 | SPDC | MECHANICAL | CW318974 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINE IN SPDC SWAMP | 2020 | COMPLETED |
18 | SPDC | MECHANICAL | NG01022356 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINE IN SPDC SWAMP | 2018 | COMPLETED |
19 | SPDC | MECHANICAL | NG01009250 | RECONSTRUCTION OF EKULAMA 2 FLOWSTATION FLARE BUNDWALL | 2010 | COMPLETED |
20 | SPDC | MECHANICAL | NG01012474 | FLARE TIPS AND REMOTE IGNITION SYSTEM INSTALLATION FOR SWAMP 2 FIELD | 2011 | COMPLETED |
21 | SPDC | MECHANICAL | 4510397835 | SECT. REPLACEMENT OF OTAM 5L F/L | 2018 | COMPLETED |
22 | SPDC | MECHANICAL | 4510400841 | REPAIR OF 2" FUEL GAS PIPING OBELE F/S | 2018 | COMPLETED |
23 | SPDC | MECHANICAL | 4510388895 | OTUMARA DRIP PANS REPAIR - HOECHY | 2017 | COMPLETED |
24 | SPDC | MECHANICAL | 4510390712 | CLOSE-OUT PUNCHLIST ACTIONS 18K COND OKGP | 2017 | COMPLETED |
25 | SPDC | MECHANICAL | 4510397544 | IA SUB-1, 2 & 5 O/H TANKS REFURBISHMENT | 2018 | COMPLETED |
26 | SPDC | MECHANICAL | 4510389388 | SECT REPLACEMENT OF OTAM 5L F/L | 2017 | COMPLETED |
27 | SPDC | MECHANICAL | 4510389440 | SECT REPLACEMENT OF AGBADA 52GLL | 2017 | COMPLETED |
28 | SPDC | MECHANICAL | 4510401273 | OTUMARA TRAIN 3 REHAB WORK - HOECHY | 2018 | COMPLETED |
29 | SPDC | MECHANICAL | 4510367740 | OTU PUMP DISCHARGE HEADER WORK EXECUTION | 2016 | COMPLETED |
30 | SPDC | MECHANICAL | 4510346188 | FABRICATION OF SPOOLPIECE 3PCS | 2015 | COMPLETED |
31 | SPDC | MECHANICAL | 4510310281 | SAVER PIT AUTO DRAIN/RV INSTALL NUNR FS | 2013 | COMPLETED |
32 | SPDC | MECHANICAL | 4510310919 | BELEMA FS MECHANICAL / CORROSION WORKS | 2013 | COMPLETED |
33 | SPDC | MECHANICAL | 4510288046 | ADD WORK MECH MOD FOR EKU1 & 2 FS | 2013 | COMPLETED |
34 | SPDC | MECHANICAL | 4510354350 | STRCT INSTALLATION WORK FOR 5NO VESSELS | 2015 | COMPLETED |
35 | SPDC | MECHANICAL | 4510329407 | FLARE TIP & PILOT LINES INST AT BELE - A | 2014 | COMPLETED |
36 | SPDC | MECHANICAL | 4510288047 | ADD WORK MECH MOD FOR BELEMA FS | 2013 | COMPLETED |
37 | SPDC | MECHANICAL | 4510300886 | EPF PHASE 1 CIVIL AND MECHANICAL UPGRADE WORKS | 2013 | COMPLETED |
38 | SPDC | MECHANICAL | 4510302188 | EKULAMA 1 & 2 ADD CORROSION WORK | 2013 | COMPLETED |
39 | SPDC | MECHANICAL | 4510298309 | EKULAMA 1 FS CORROSION WORKS | 2013 | COMPLETED |
40 | SPDC | MECHANICAL | 4510367740 | OTU PUMP DISCHARGE HEADER WORK EXECUTION | 2016 | COMPLETED |
41 | SPDC | MECHANICAL | 4510335970 | YARD FABR FOR FLKO PIPING DIEBU CREEK FS | 2014 | COMPLETED |
42 | SPDC | MECHANICAL | 4510329233 | SOKU WH PLATFORM REFURB. - 11 NOS.(A) | 2014 | COMPLETED |
43 | SPDC | MECHANICAL | 4510323291 | BELEMA WH PLATFORM REFURBISHMENT - 3 NOS | 2014 | COMPLETED |
44 | SPDC | MECHANICAL | 4510318397 | XTRA WORK ON NEMC WH PLATFM REFURB. | 2014 | COMPLETED |
45 | SPDC | MECHANICAL | 4510317380 | CLOSED DRAIN PLATFORM DECK | 2014 | COMPLETED |
46 | SPDC | MECHANICAL | 4510261724 | FLARE TIP & RIS INST FOR SWP 2 - NEMBE 1 | 2014 | COMPLETED |
47 | SPDC | MECHANICAL | 4510250636 | NUNR W15S FLOWLINE LEAK CLAMPING | 2012 | COMPLETED |
48 | SPDC | MECHANICAL | 4510251312 | FLARE TIP & RIS INST FOR SWP2 - NEMBE 4 | 2012 | COMPLETED |
49 | SPDC | MECHANICAL | 4510209312 | REPLACEMENT OF FLARE TIPS IN CAWC 2 | 2010 | COMPLETED |
50 | SPDC | MECHANICAL | 4510295274 | FLARE/WALKWAY/PILOT & RIS INSTAL AT EKU | 2013 | COMPLETED |
51 | SPDC | MECHANICAL | 4510313917 | COMPLETION PO ODEC COR/S/BAR WORKS | 2013 | COMPLETED |
52 | SPDC | MECHANICAL | 4510329267 | SOKU WH PLATFORM REFURB. - 11 NOS.(B) | 2014 | COMPLETED |
53 | SPDC | MECHANICAL | 4510316074 | ADDITIONAL WORK ODECK UNDERDECK CORROSIO | 2014 | COMPLETED |
54 | SPDC | MECHANICAL | 4510205389 | FLARE TIP INSTALL AT NEMBE 2 FLOW - 2 | 2010 | COMPLETED |
55 | SPDC | MECHANICAL | 4510225730 | 3NOS EXHAUST PIPING MOD AT DIEBU CRK F/S | 2011 | COMPLETED |
56 | SPDC | MECHANICAL | 4510243562 | PIPING FAB-PD METER, PUMP RELIEF DBUC FS | 2011 | COMPLETED |
57 | SPDC | MECHANICAL | 4510237384 | T&P COMPENSATOR INSTALL LP FLARE DIEBU C | 2011 | COMPLETED |
58 | SPDC | MECHANICAL | 4510196246 | FLARESTACK REPLACEMENT AT NEMBE FS | 2010 | COMPLETED |
59 | SPDC | MECHANICAL | 4510222699 | FLARE WORK IN BONNY FS | 2011 | COMPLETED |
60 | SPDC | MECHANICAL | 4510229270 | FLARE TIP & RIS INSTALL AT EKU 1 F/S | 2011 | COMPLETED |
61 | SPDC | MECHANICAL | 4510297902 | NEMBE FLOWLINE RISERS REPLACEMENT | 2013 | COMPLETED |
62 | SPDC | MECHANICAL | 4510297901 | NEMBE WELLHEAD PLATFORM MODIFICATION | 2013 | COMPLETED |
63 | SPDC | MECHANICAL | 4510313918 | ODEC UNDERDECK CORROSION/S/BAR W/14 WORK | 2013 | COMPLETED |
64 | SPDC | MECHANICAL | 4510298310 | EKULAMA 2 FS CORROSION WORKS | 2013 | COMPLETED |
65 | SPDC | MECHANICAL | 4510272379 | MECH. MOD. WORK AT BELEMA, EKU 1 & 2 FS | 2012 | COMPLETED |
66 | NLNG | EPC | B170030PPP | REHABILITATION OF CORRODED INFRASTRUCTURE ON UNITS 4300/4500/4600 AND PROVISION OF SECURED ACID HANDLING SYSTEM | 2022 | ONGOING |
67 | AGIP | CIVIL | 5000014959 | PROVISION OF MINOR CIVIL WORKS AT NAOC | 2021 | ONGOING |
68 | AGIP | MECHANICAL | 5000017242 | FLOWLINE/PIPELINE SECTIONAL REPLACEMENT SWAMP | 2021 | ONGOING |
69 | AGIP | MECHANICAL | 4600037648 | EBOCHA 5T FLOWLINE REPLACEMENT WORKS | 2019 | COMPLETED |
70 | PANASONIC | PROCUREMENT | 45982 | SUPPLY OF PRINTER ACCESSORIES | 2001 | COMPLETED |
71 | SPDC | MECHANICAL | 45103294074 | FLARE TIP AND PILOT LINES INSTALLATION IN BELEMA | 2014 | COMPLETED |
72 | SPDC | MECHANICAL | 4510354350 | STRCT INSTALLATION WORK FOR 5NO VESSELS | 2015 | COMPLETED |
73 | SPDC | MECHANICAL | 4510367273 | WELLHEAD CELLAR UPGRADE | 2016 | COMPLETED |
74 | SPDC | MECHANICAL | 4510344994 | WELLHEAD CELLAR UPGRADE WORKS W7 AHIA | COMPLETED | |
75 | SPDC | MECHANICAL | 4510384657 | WELL HEAD CELLER UPGRADE AGBADA3,4 & OBEI 3L,5 | 2017 | COMPLETED |
76 | SPDC | MECHANICAL | 4510442285 | KANBO 5L FLOWLINE SECTIONAL REPLACEMENT | 2020 | COMPLETED |
77 | AGIP | MECHANICAL | 5000017242 | FLOWLINE/PIPELINE SECTIONAL REPLACEMENT SWAMP | 2021 | ONGOING |
78 | SPDC | MECHANICAL | NG01020329 | PROVISION OF PSBR & ENVIRONMENTAL UPGRADE WORKS IN NELS SWAMP LOCATION | 2016 | COMPLETED |
79 | SPDC | MECHANICAL | NG01022363 | CONSTRUCTION, REPLACEMENT AND REPAIRS OF FLOWLINE IN SPDC SWAMP | 2018 | COMPLETED |
80 | SPDC | STRUCTURAL | NG01022128 | MECHANICAL MODIFICATION WORK IN SPDC PRODUCING ASSETS LAND ASSEST | 2018 | COMPLETED |
81 | SPDC | STRUCTURAL | NG01015879 | INSTALLATION OF COLLAPSED FLARE STACK/WALKWAY PILOT LINE AND REMOTE IGNITION SYSTEM IN SWAMP 2 FIELD NEMBE | 2014 | COMPLETED |
82 | SPDC | STRUCTURAL | NG01016025 | MECHANICAL MODIFICATION WORK IN SWAMP 1 & 2 EAST | 2014 | COMPLETED |
83 | SPDC | STRUCTURAL | NG01015878 | INSTALLATION OF COLLAPSED FLARE STACK/WALKWAY PILOT LINE AND REMOTE IGNITION SYSTEM IN SWAMP 2 FIELD EKULAMA AND BELEMA | 2014 | COMPLETED |
84 | TOTAL | STRUCTURAAL | 4560156097/4560156098 | PROVISION OF OML 102 - OFP1 SEA WATER LIFT PUMP CAISSON REPLACEMENT | 2020 | ONGOING |
85 | SPDC | STRUCTURAL | NG01022319 | MECHANICAL MODIFICATION WORKS IN SPDC PRODUCING ASSET LAND | 2018 | COMPLETED |
86 | SPDC | STRUCTURAL | NG01010337 | REPLACEMENT OF COLLAPSED FLARE STACKS, WALKWAYS AND RIS IN SWAMP 1 EAST | 2012 | COMPLETED |
87 | SPDC | STRUCTURAL | NG01012457 | FLARE TIPS AND REMOTE IGNITION SYSTEM INSTALLATION FOR SWAMP 2 FIELD (NEMBE 1, 2, 3, & 4) | 2012 | COMPLETED |
88 | SPDC | STRUCTURAL | NG01010941 | FLARE TIPS AND REMOTE IGNITION SYSTEM INSTALLATION FOR EKULAMA | 2011 | COMPLETED |
89 | SPDC | STRUCTURAL | NG01016027 | MECHANICAL MODIFICATION WORKS IN SWAMP 1 & 2 EAST | 2013 | COMPLETED |
90 | SPDC | STRUCTURAL | NG01022365 | FLARES AND RIS UPGRADE WORKS IN SPDC PRODUCING ASSETS - SWAMP | 2017 | COMPLETED |
91 | SPDC | STRUCTURAL | NG01008097 | REPLACEMENT OF COLLAPSED FLARE STACKS, WALKWAYS AND RIS IN SWAMP 1 EAST B | 2010 | COMPLETED |
92 | SPDC | STRUCTURAL | NG01015187 | MECHANICAL MODIFICATION AND ENVIRONMENT UPGRADE WORKS IN NELS SWAMP LOCATION | 2013 | COMPLETED |
Supply
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | NNPC | SUPPLY | OO84006 | SUPPLY OF BEVERAGES | 2001 | COMPLETED |
2 | NNPC | SUPPLY | OO84112 | SUPPLY OF BEVERAGES | 2001 | COMPLETED |
3 | NNPC | SUPPLY | OO83271 | SUPPLY OF BEVERAGES | 2002 | COMPLETED |
4 | NNPC | SUPPLY | OO84038 | SUPPLY OF FOOD STUUFS | 2001 | COMPLETED |
5 | NNPC | SUPPLY | OO84042 | SUPPLY OF FOOD STUUFS | 2001 | COMPLETED |
6 | SPDC | PROCUREMENT | 4510147172 | PROCUREMENT OF 500KVA TRANSFORMER AT ONNE COMMUNITY | 2008 | COMPLETED |
Water
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | WATER BOREHOLE | NG0101315 | WATER BOREHOLE DRILLING IN LAND LOCATIONS | 2012 | COMPLETED |
2 | SPDC | WATER BOREHOLE | 4900015684 | PROVISION OF BOREHOLE AND WATER RETICULATION SYSTEM MAINTENANCE SERVICES IN SPDC EASTERN DIVISION | 2013 | COMPLETED |
3 | SPDC | WATER BOREHOLE | NG01014160 | PROVISION OF BOREHOLE AND WATER RETICULATION SYSTEM MAINTENANCE SERVICES IN SPDC EASTERN DIVISION | 2012 | COMPLETED |
4 | SPDC | WATER BOREHOLE | NG01011705 | WATER BOREHOLE DRILLING ON GBARAN VZTX1 LOCATION | 2011 | COMPLETED |
5 | SPDC | WATER BOREHOLE | NG01011704 | DRILLING OF WATER BOREHOLE ON GBARAN VDTQ LOCATION | 2012 | COMPLETED |
6 | SPDC | WATER BOREHOLE | NG01018340 | REPLACEMENT OF WATER STORAGE TANKS IN GBARAN UBIE, KOLO CREEK, ODEAMA AND NKALI | 2015 | COMPLETED |
7 | SPDC | REMEDIAL | NG01011541 | REHABILITATION OF RA & IA SWIMMINING POOL TREATMENT PLANTS | 2012 | COMPLETED |
8 | SPDC | WATER SERVICES | NG02001924 | STOCKING AND SUPPLY OF WATER TREATMENT CHEMICALS | 2011 | COMPLETED |
9 | SPDC | WATER SERVICES | NG01004829 | STOCKING AND SUPPLY OF WATER TREATMENT CHEMICALS | 2009 | COMPLETED |
10 | SPDC | WATER SERVICES | NG01019132 | STOCKING AND SUPPLY OF WATER TREATMENT CHEMICALS | 2014 | COMPLETED |
11 | SPDC | WATER BOREHOLE | ADDENDUM | CALL OFF CONTRACTS FOR BOREHOLE MAINTENANCE AND WATER RETICULATION SYSTEMS MTC | 2009 | COMPLETED |
12 | SPDC | WATER SERVICES | NG01021867 | REHABILITATION OF WATER STORAGE TANKS IN SPDC | 2016 | COMPLETED |
13 | SPDC | WATER BOREHOLE | NG01008685 | DRILLING OF WATER BOREHOLE AT ETELEBOU | 2010 | COMPLETED |
14 | SPDC | WATER BOREHOLE | NG01008751 | DRILLING OF WATER BOREHOLE AT AGBADA NHSV3 | 2010 | COMPLETED |
15 | SPDC | WATER BOREHOLE | NG01011617 | DRILLING OF WATER BOREHOLE AT AFAM 16 LOCATION | 2011 | COMPLETED |
Electrical
SN | CLIENT | PROJECT SCOPE | CONTRACT NO | DESCRIPTION | YEAR | REMARK |
---|---|---|---|---|---|---|
1 | SPDC | ELECTRICAL | 4510235221 | SUPPLY OF ELECTRICAL POWER TO CAMERON WELLHEAD | 2011 | COMPLETED |
2 | SPDC | ELECTRICAL | 4510243486 | UPGRADE OF IV SWITCHGEARS NUN RIVER FLB/FS | 2011 | COMPLETED |
3 | SPDC | ELECTRICAL | 4510261415 | UPGRADE OF LIGHTING PROTECTION SYSTEM UMUECHEM FLOW STATION | 2012 | COMPLETED |
4 | SPDC | ELECTRICAL | 4510327330 | REQUEST FOR CABLE LAYING FOR CAWF2 | 2014 | COMPLETED |
5 | SPDC | ELECTRICAL | 4510321153 | INSTALLATION OF CABLES AND POWER TRANSFORMER AT IMO RIVER 1 F/S | 2014 | COMPLETED |
6 | SPDC | ELECTRICAL | 4510328053 | CABLE LAYING FOR HOOK-UP OF CC2 TO FLB D | 2014 | COMPLETED |
7 | SPDC | ELECTRICAL | 4510311306 | POWERING AND EARTHING OF BONNY OIL TERMINAL | 2013 | COMPLETED |
8 | SPDC | ELECTRICAL | 4510363110 | GBARAN SHUTDOWN PACO WORKS | 2016 | COMPLETED |
9 | SPDC | ELECTRICAL | 4510337496 | IMO RIVER PROJECT SUPPORT EARTH WORKS | 2014 | COMPLETED |
10 | SPDC | ELECTRICAL | 4510334024 | OKOLOMA CONDENSATE PRJOJCET MAT AND SERV | 2014 | COMPLETED |
11 | SPDC | ELECTRICAL | 4510363480 | FOT VESDA INSTALL AND INTEGRATION WORKS | 2016 | COMPLETED |
12 | SPDC | ELECTRICAL | 4510341702 | OKOLOMA CONDENSATE EVACUATION PUMP | 2014 | COMPLETED |
13 | SPDC | ELECTRICAL | 4510306270 | DIEBU CREEK INSTRUMENT AIR LINE PURGING | 2013 | COMPLETED |
14 | SPDC | ELECTRICAL | 4510251983 | PROVISION OF FIRECOVER DIEBU CREEK FLOW STATION | 2012 | COMPLETED |
15 | SPDC | ELECTRICAL | 4510311711 | PROCUREMENT OF MATERIALS AND INSTRUMENT WORKS | 2013 | COMPLETED |
16 | SPDC | ELECTRICAL | 4510202945 | PERIMETER LIGHTING AT UMUECHEM FLOW STATION | 2010 | COMPLETED |
17 | SPDC | ELECTRICAL | 4510382275 | OKGP 18K PUMP PACO WORKS | 2017 | COMPLETED |
18 | SPDC | ELECTRICAL | 4510227245 | MODIFICATION AND RELOCATION OF USM AT DIEBU CREEK | 2011 | COMPLETED |
19 | SPDC | ELECTRICAL | 4510390817 | 6M MAINTENANCE FACILITY EARTHING | 2017 | COMPLETED |
20 | SPDC | ELECTRICAL | 4510319809 | INSTRUMENT MATERIALS AND SERVICES | 2014 | COMPLETED |
21 | SPDC | ELECTRICAL | 4510304766 | OBIIGBO WIP MATERIALS AND SERVICES BREAKDOWN | 2013 | COMPLETED |
22 | SPDC | ELECTRICAL | 4510299372 | MATERIAL AND INSTALL WORKS FOR AGBADA AGG WORKS | 2013 | COMPLETED |
23 | SPDC | ELECTRICAL | 4510236157 | T & P COMPENSATOR INSTALL HP FLARE DIEBU C | 2011 | COMPLETED |
24 | SPDC | ELECTRICAL | 4510361003 | GBARAN OPGD REPAIR WORKS | 2016 | COMPLETED |
25 | SPDC | ELECTRICAL | 4510421970 | IA SUBSTATION 8 UPGRADE WORKS | 2019 | COMPLETED |
26 | SPDC | ELECTRICAL | 4510423624 | IA SUBSTATION 8 UPGRADE WORKS - PHASE 2 | 2019 | COMPLETED |
27 | SPDC | ELECTRICAL | 4510428322 | MAINTENANCE OF THE FMH HT PANEL | 2019 | COMPLETED |
28 | SPDC | ELECTRICAL | 4510428443 | PROCEDURE AND INSTALL HT BREAKER FOR FMH | 2019 | COMPLETED |
29 | SPDC | ELECTRICAL | 4510404930 | REPLACEMENT OF CONTROL PANEL AT MWI | 2018 | COMPLETED |
30 | SPDC | ELECTRICAL | 4510427226 | IA SUBSTATION 8 WORKS - ELECT. MTO | 2019 | COMPLETED |
31 | SPDC | ELECTRICAL | 4510426317 | HV NETWORK CABLE REPLACEMENT | 2019 | COMPLETED |
32 | SPDC | ELECTRICAL | 4510419981 | REFURBISHMENT OF SUBSTATION FACILITIES | 2019 | COMPLETED |
33 | SPDC | ELECTRICAL | 4510427372 | A SUBSTATION 8 MILESTONE SCHEDULE (PR-3 | 2019 | COMPLETED |
34 | SPDC | ELECTRICAL | 4510428760 | REPLACEMENT OF FAILED HV CABLE | 2019 | COMPLETED |
35 | SPDC | ELECTRICAL | 4510429062 | INSTALLATION OF EARTH PIT AT NUNR | 2019 | COMPLETED |
36 | SPDC | ELECTRICAL | 4510428777 | HV INTENVENTION / REPAIR WORK | 2019 | COMPLETED |
37 | SPDC | ELECTRICAL | 4510429078 | ELECTRICAL UPGRADE OG OBIGBO PKBS | 2019 | COMPLETED |
38 | SPDC | ELECTRICAL | 4510429886 | 11KV 2ND IA /RA NETWORK | 2019 | COMPLETED |
39 | SPDC | ELECTRICAL | 4510429762 | POWER HOOK FOR OBIGHO ACCOMENDATION | 2019 | COMPLETED |
40 | SPDC | ELECTRICAL | 4510430115 | HV INTERCONNECTOR CABLE REPAIRS | 2019 | COMPLETED |
41 | SPDC | ELECTRICAL | 4510432013 | OVERHAUL OF D3508 GEN SET | 2020 | COMPLETED |
42 | SPDC | ELECTRICAL | 4510430976 | INSPECTION OF VERTICAL FLARE PILOT LINE | 2020 | COMPLETED |
43 | SPDC | ELECTRICAL | 4510397395 | REMEDIAL ACTIONS ON EARTHING SYSTEM | 2018 | COMPLETED |
44 | SPDC | ELECTRICAL | 4510392087 | 6M INSTRUMENT CHKS-F/ST & PNEU G/P METER SYSTEM | 2017 | COMPLETED |
45 | SPDC | ELECTRICAL | 4510311294 | PROCUREMENT OF 26" PIPE NEMC 26t | 2013 | COMPLETED |
46 | SPDC | ELECTRICAL | 4510362852 | OKGP COND. EVAC. OPT PROJECT 18K PUMP PACO | 2016 | COMPLETED |
47 | SPDC | ELECTRICAL | 4510303557 | BELEMA FLOWSTATION CORRODED WALKWAY REPLACEMENT | 2013 | COMPLETED |
48 | SPDC | ELECTRICAL | NG01022423 | EARTHING AND LIGHTNING SYSTEM PROTECTION AT FORCADOS | 2017 | COMPLETED |
49 | SPDC | ELECTRICAL | NG01008142 | INSTALLATION OF PERIMETER LIGHTING AT UMUECHEM FLOWSTATION | 2010 | COMPLETED |
